were biggish
Subscribe to:
Post Comments (Atom)
From | To | Mileage | Days | Cum days | |||||
UK | Portsmouth | Brest | 200 | 2 | 2 | Sat 01 May | Peter/David | ||
Brittany | Brest | Santander | 310 | 6 | 8 | Mon 03 May | Peter/David | ||
N Spain | Santander | San Vicente | 40 | 1 | 9 | Sun 09 May | |||
San Vicente | Ribadesella | 30 | 2 | 11 | Mon 10 May | ||||
Ribadesella | Gijon | 30 | 2 | 13 | Wed 12 May | ||||
Gijon | Cudillero | 20 | 1 | 14 | Fri 14 May | ||||
Cudillero | Ria de Ribadeo | 45 | 2 | 16 | Sat 15 May | ||||
Ria de Ribadeo | Ria de Vivero | 25 | 1 | 17 | Mon 17 May | ||||
Ria de Vivero | Ria de Cedeira | 20 | 1 | 18 | Tue 18 May | ||||
Ria de Cedeira | La Coruña | 20 | 2 | 20 | Wed 19 May | ||||
La Coruña | Ria de Corme et Lage | 35 | 1 | 21 | Fri 21 May | ||||
Ria de Corme et Lage | Ria de Camariñas | 20 | 1 | 22 | Sat 22 May | ||||
NW Spain | Ria de Camariñas | Ria de Muros | 35 | 2 | 24 | Sun 23 May | |||
Ria de Muros | Ria de Pontevedra | 35 | 1 | 25 | Tue 25 May | ||||
Ria de Pontevedra | Bayona | 25 | 2 | 27 | Wed 26 May | ||||
Bayona | Montedor - Viana do castelo | 32 | 1 | 28 | Fri 28 May | ||||
W Portugal | Montedor - Viana do castelo | Leixoes | 33 | 1 | 29 | Sat 29 May | |||
Leixoes | Aveiro | 35 | 1 | 30 | Sun 30 May | Andrew & Sue | |||
Aveiro | Figuera da foz | 35 | 1 | 31 | Mon 31 May | Andrew & Sue | |||
Figuera da foz | Nazare | 35 | 2 | 33 | Tue 01 Jun | Andrew & Sue | |||
Nazare | Peniche | 25 | 1 | 34 | Thu 03 Jun | Andrew & Sue | |||
Peniche | Lisboa | 60 | 2 | 36 | Fri 04 Jun | Andrew & Sue | |||
Lisboa | Sesimbra | 30 | 1 | 37 | Sun 06 Jun | ||||
Sesimbra | Sines | 35 | 1 | 38 | Mon 07 Jun | ||||
Sines | Lagos | 77 | 2 | 40 | Tue 08 Jun | ||||
S Portugal | Lagos | Vilamoura | 30 | 2 | 42 | Thu 10 Jun | Ian & Helena | ||
Vilamoura | Ayamonte | 43 | 2 | 44 | Sat 12 Jun | Ian & Helena | |||
Ayamonte | Mazagon | 30 | 1 | 45 | Mon 14 Jun | Ian & Helena | |||
Spain | Mazagon | Cadiz | 45 | 2 | 47 | Tue 15 Jun | Ian & Helena | ||
Costa de la Luz | Cadiz | Barbate | 32 | 1 | 48 | Thu 17 Jun | Cathy/Marion | ||
Barbate | Gibraltar | 38 | 2 | 50 | Fri 18 Jun | Cathy/Marion | |||
Gibraltar | Gibraltar | Puerto de la Duquesa | 20 | 1 | 51 | Sun 20 Jun | |||
Costa del Sol | Puerto de la Duquesa | Puerto de Marbella | 20 | 1 | 52 | Mon 21 Jun | |||
Puerto de Marbella | Puerto de Fuengirola | 17 | 1 | 53 | Tue 22 Jun | ||||
Puerto de Fuengirola | Puerto de Benalmadena | 12 | 1 | 54 | Wed 23 Jun | ||||
Puerto de Benalmadena | Puerto Caleta de Velez | 27 | 2 | 56 | Thu 24 Jun | ||||
Puerto Caleta de Velez | Almunecar | 20 | 1 | 57 | Sat 26 Jun | ||||
Almunecar | Fondeadero de Castell de Ferro | 26 | 1 | 58 | Sun 27 Jun | ||||
Fondeadero de Castell de Ferro | Puerto de Almarimar | 19 | 2 | 60 | Mon 28 Jun | ||||
Puerto de Almarimar | Puerto de Almaria | 22 | 1 | 61 | Wed 30 Jun | ||||
Costa Blanca | Puerto de Almaria | Puerto de San Jose | 21 | 1 | 62 | Thu 01 Jul | |||
Puerto de San Jose | Puerto de Garrucha | 32 | 1 | 63 | Fri 02 Jul | ||||
Puerto de Garrucha | Puertos de Aguilas y Hornillo | 20 | 1 | 64 | Sat 03 Jul | ||||
Puertos de Aguilas y Hornillo | Puerto deportivo de Mazarron | 19 | 1 | 65 | Sun 04 Jul | ||||
Puerto deportivo de Mazarron | Puerto de Cartagena | 18 | 2 | 67 | Mon 05 Jul | ||||
Puerto de Cartagena | Puerto de Tomas Maestra | 25 | 1 | 68 | Wed 07 Jul | ||||
Puerto de Tomas Maestra | Puerto de Torrevieja | 18 | 1 | 69 | Thu 08 Jul | ||||
Puerto de Torrevieja | Puerto de Alicante | 32 | 1 | 70 | Fri 09 Jul | ||||
Puerto de Alicante | Puerto de Campello | 10 | 1 | 69 | Sat 10 Jul | ||||
Puerto de Campello | Puerto de Altea | 22 | 1 | 70 | Sun 11 Jul | ||||
Puerto de Altea | Puerto de Denia | 30 | 2 | 72 | Mon 12 Jul | ||||
Puerto de Denia | Ibiza | 55 | 2 | 74 | Wed 14 Jul | ||||
Ibiza | Ibiza | Mallorca SW | 80 | 2 | 76 | Fri 16 Jul | |||
Mallorca | Mallorca SW | Mallorca Andraitx | 20 | 1 | 77 | Sun 18 Jul | |||
Mallorca Andraitx | Mallorca Soller (NE) | 20 | 1 | 78 | Mon 19 Jul | ||||
Mallorca Soller (NE) | Mallorca Pollensa (NE) | 30 | 2 | 80 | Tue 20 Jul | ||||
Mallorca Pollensa (NE) | Castelldefels | 100 | 2 | 82 | Thu 22 Jul | ||||
Costa Dorada | Castelldefels | Mataro | 35 | 2 | 84 | Sat 24 Jul | Marion/ Cathy/ Javier/ Rosa? | ||
Costa Brava | Mataro | Palamos | 40 | 1 | 85 | Mon 26 Jul | Marion/Cathy? | ||
Palamos | Cadaques | 35 | 1 | 86 | Tue 27 Jul | Marion/Cathy? | |||
Cadaques | Port Vendrell | 20 | 1 | 87 | Wed 28 Jul | ||||
France | Port Vendrell | Canal at Port la Nouvelle | 35 | 1 | 88 | Thu 29 Jul | |||
mast down Port Nouvelle | 0 | 2 | 90 | Fri 30 Jul | |||||
Canal du Midi | Canal at Port la Nouvelle | Bordeaux | 200 | 14 | 104 | Sun 01 Aug | |||
Bordeaux | Pauillac | 20 | 1 | 105 | Sun 15 Aug | ||||
Mast up Pauillac | 0 | 2 | 107 | Mon 16 Aug | |||||
Vendee | Pauillac | Royan | 40 | 1 | 108 | Wed 18 Aug | |||
Royan | La Rochelle | 52 | 2 | 110 | Thu 19 Aug | ||||
La Rochelle | Bourganey | 30 | 1 | 111 | Sat 21 Aug | ||||
Bourganey | Port Joinville | 40 | 2 | 113 | Sun 22 Aug | ||||
Port Joinville | Pornic | 30 | 1 | 114 | Tue 24 Aug | ||||
Pornic | Le Croisec | 24 | 1 | 115 | Wed 25 Aug | ||||
S Brittany | Le Croisec | Le Palais (ile) | 27 | 1 | 116 | Thu 26 Aug | |||
Le Palais (ile) | Concarneau | 47 | 2 | 118 | Fri 27 Aug | Cathy/ Ian | |||
Concarneau | Audierne | 37 | 1 | 119 | Sun 29 Aug | Cathy/ Ian | |||
Audierne | Le Conquet | 30 | 1 | 120 | Mon 30 Aug | Cathy/ Ian | |||
N Brittany | Le Conquet | L'Aberwrac'h | 29 | 2 | 122 | Tue 31 Aug | Cathy/ Ian | ||
L'Aberwrac'h | Roscoff | 32 | 1 | 123 | Thu 02 Sep | ||||
Roscoff | Ploumanac'h | 22 | 1 | 124 | Fri 03 Sep | ||||
Ploumanac'h | Paimpol | 33 | 2 | 126 | Sat 04 Sep | ||||
Paimpol | Jersey | 45 | 1 | 127 | Mon 06 Sep | ||||
Channel Islands | Jersey | Guernsey | 30 | 1 | 128 | Tue 07 Sep | |||
Guernsey | Alderney | 20 | 1 | 129 | Wed 08 Sep | ||||
Alderney | Home | 100 | 1 | 130 | Thu 09 Sep | ||||
130 | Fri 10 Sep | ||||||||
3293 |
No comments:
Post a Comment